Public reporting entities for featured 2026 races
Alaska candidate committees and filers
Follow the reporting entity behind each published candidate finance summary. Every row links back to the official state or federal record used for the match.
9distinct matched reporting entities
9candidate-to-filer records
3featured candidate matches unavailable
Coverage boundary: This is the filer index for candidates in the featured races on this guide. It is not a complete statewide registry of every PAC, party committee, ballot group, local filer, or independent spender. Read the full state coverage boundary.
State disclosure system
Open the official state systemState candidate filers
These reporting entities were conservatively matched to candidates in the featured races. Names and identifiers remain as published by the source.
| Committee or filer as published | Candidate | Office | Public identifiers | Record window | Source |
|---|---|---|---|---|---|
| Dave Bronson / Josh Church | Dave Bronson / Josh Church | Governor and Lieutenant Governor | Not published in this summary | February 2 through July 17, 2026 | Official record |
| Jonathan Kreiss-Tomkins | Jonathan S. "JKT" Kreiss-Tomkins / Zac Johnson | Governor and Lieutenant Governor | Not published in this summary | February 2 through July 17, 2026 | Official record |
| Treg Taylor / Candice English | Treg Taylor / Candi English | Governor and Lieutenant Governor | Not published in this summary | February 2 through July 17, 2026 | Official record |
| Bernadette M. Wilson | Bernadette M. Wilson / Michael K. Shower | Governor and Lieutenant Governor | Not published in this summary | February 2 through July 17, 2026 | Official record |
Federal disclosure system
Search FEC recordsFederal candidate committees
Federal records stay separate from state reporting. The candidate and committee IDs below are the public FEC identifiers used for the match.
| Committee or filer as published | Candidate | Office | Public identifiers | Record window | Source |
|---|---|---|---|---|---|
| Mary Peltola | Mary Peltola | U.S. Senate | Candidate ID: S6AK00276; Committee ID: C00933978 | January 1 through July 29, 2026 | FEC record |
| Daniel J. Sullivan Jr. | Daniel J. Sullivan Jr. | U.S. Senate | Candidate ID: S6AK00326; Committee ID: C00956326 | May 29 through July 29, 2026 | FEC record |
| Dan S. Sullivan | Dan S. Sullivan | U.S. Senate | Candidate ID: S4AK00214; Committee ID: C00570994 | January 1, 2025, through July 29, 2026 | FEC record |
| Nick Begich | Nick Begich | U.S. House, at large | Candidate ID: H2AK01083; Committee ID: C00792341 | January 1, 2025, through July 29, 2026 | FEC record |
| Bill Hill | Bill Hill | U.S. House, at large | Candidate ID: H6AK01092; Committee ID: C00935437 | January 1 through July 29, 2026 | FEC record |
3 candidate matches remain unavailable
An unavailable match is not a zero-dollar filing and does not prove that no committee exists.
- Gerald L. HeikesThe FEC candidate page matches Gerald L. Heikes but shows no processed 2025 through 2026 financial summary.
- Eric HafnerThe FEC candidate and committee pages show no processed 2025 through 2026 financial summary.
- James C. "Jim" McDermottNo matching Alaska candidate or committee appears in the FEC Alaska House 2026 table as of September 27, 2026. The former Washington candidate with the same name is not this Alaska ballot candidate.
Names alone are not enough
- Start with the ballot entryThe printed candidate and office define the research target.
- Verify the reporting accountA public committee, filer, candidate, or organization ID is stronger than a name-only match.
- Keep ledgers separateState reports and FEC summaries use different fields, periods, and definitions.
- Leave gaps visibleUnavailable, paper-only, and uncertain records never become zero.
National view: Compare publication coverage across all 50 states. Dollar totals are not combined when reporting periods or field definitions differ.
