Official account identities, including historical records
Arizona filing-reference directory, page 28
Find official committee IDs and source filing types. Donations, spending and current activity are not established by this reference table.
Search all 8,851 filing accounts
Search names, official committee IDs and source types across every page. Dates and types remain as filed.
Enter a search term or choose a filter to search the complete directory.
8,851distinct official committee IDs
28source committee types
1,942without a supplied termination date, not proof of active status
Official source: Arizona Secretary of State. Retrieved . Agency refresh date not supplied.
Filing accounts 4,051 to 4,200
| Filer and official ID | Source committee type | Organization date | Termination date |
|---|---|---|---|
| Friends of Erik AndersenCommittee ID 201200573 | $500 Threshold (Candidate) | ||
| Friends of EVITCommittee ID 201800665 | Political Action Committee | ||
| Friends of FontesCommittee ID 201400286 | Candidate (not participating in Clean Elections) | ||
| Friends of FontesCommittee ID 201400703 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF FRAN EMERSON COMMITTEECommittee ID 90818 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF FRANCES CASTILLOCommittee ID 91218 | Candidate (not participating in Clean Elections) | ||
| Friends of GCU LopesCommittee ID 201600618 | Political Action Committee | ||
| FRIENDS OF GRETCHEN WOLFECommittee ID 200493157 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF HARRY E MITCHELLCommittee ID 90977 | Candidate (not participating in Clean Elections) | ||
| Friends of Irene LittletonCommittee ID 201400321 | Candidate (participating in Clean Elections) | ||
| Friends of Irene LittletonCommittee ID 201400712 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF JACK STRASBURGCommittee ID 200091725 | Candidate (not participating in Clean Elections) | ||
| Friends of Jackie ThrasherCommittee ID 201000137 | $500 Threshold (Non-Candidate) | ||
| Friends of Jacob ChapmanCommittee ID 201000416 | Candidate (participating in Clean Elections) | ||
| Friends of Jake HoffmanCommittee ID 100048 | Candidate (not participating in Clean Elections) | Not supplied | |
| Friends of James BearupCommittee ID 201200136 | Candidate (participating in Clean Elections) | ||
| Friends of Jana KingCommittee ID 201400135 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF JEFF CUTLER FOR STATE LEGISLATURECommittee ID 200291783 | Candidate (Exploratory) | ||
| Friends of Jeff DeWitCommittee ID 201400220 | Candidate (not participating in Clean Elections) | Not supplied | |
| Friends of Jeff DeWitCommittee ID 201400251 | Candidate (not participating in Clean Elections) | Not supplied | |
| Friends of Jeff DialCommittee ID 201000310 | Candidate (participating in Clean Elections) | ||
| Friends of Jeff DialCommittee ID 201200012 | Candidate (not participating in Clean Elections) | ||
| Friends of Jeremy Riley for Congress 2026 - District 4Committee ID 101810 | Candidate (not participating in Clean Elections) | Not supplied | |
| FRIENDS OF JERRY CUENDET 2002Committee ID 200291880 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JERRY HARRIS '96Committee ID 90969 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JERRY HARRIS '98Committee ID 199891409 | Candidate (not participating in Clean Elections) | ||
| Friends of Jevin D. HodgeCommittee ID 101585 | Candidate (not participating in Clean Elections) | Not supplied | |
| FRIENDS OF JIM MCCARTHYCommittee ID 200091742 | Candidate (not participating in Clean Elections) | ||
| Friends of JimMontanoCommittee ID 201400322 | Candidate (participating in Clean Elections) | ||
| Friends of Jo Anne CarpenterCommittee ID 200810045 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF JOAN FITZ-RANDOLPHCommittee ID 91199 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOE HUDOCKCommittee ID 200091664 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOE MIKITISHCommittee ID 200091633 | Candidate (not participating in Clean Elections) | ||
| Friends of John HeepCommittee ID 201800090 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF JOHN HUPPENTHALCommittee ID 200091720 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN MCCAINCommittee ID 200602737 | $500 Threshold (Non-Candidate) | ||
| Friends of John McCainCommittee ID 201400932 | $500 Threshold (Non-Candidate) | ||
| FRIENDS OF JOHN MCCOMISHCommittee ID 200291931 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN MCCOMISHCommittee ID 200493174 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN MCCOMISHCommittee ID 200693318 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN MCCOMISHCommittee ID 201400576 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN NELSONCommittee ID 200091618 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN NELSONCommittee ID 200291843 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN NELSONCommittee ID 200893660 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN NELSON 2004Committee ID 200493065 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF JOHN NELSON 2006Committee ID 200693332 | Candidate (not participating in Clean Elections) | ||
| Friends of John ValdezCommittee ID 200810065 | Candidate (participating in Clean Elections) | ||
| Friends of Jonathan JulianCommittee ID 201200057 | $500 Threshold (Candidate) | ||
| FRIENDS OF JORGE LUIS GARCIACommittee ID 200291994 | Candidate (not participating in Clean Elections) | ||
| Friends of Judah NativioCommittee ID 201600250 | Candidate (not participating in Clean Elections) | ||
| Friends of Justin JohnsonCommittee ID 201000256 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF KAREN PRICE FOR SENATECommittee ID 200893612 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF KATIE BOLGER COMMITTEECommittee ID 200091712 | Candidate (not participating in Clean Elections) | ||
| Friends of Kirsten EngelCommittee ID 201600380 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF KRAFTCommittee ID 200091635 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF KRAFT 2002Committee ID 200291900 | Candidate (not participating in Clean Elections) | ||
| Friends Of Larry HerreraCommittee ID 201600392 | Candidate (participating in Clean Elections) | ||
| Friends Of Larry HerreraCommittee ID 201800233 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LARRY SNOWCommittee ID 90588 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LENA SARADNIKCommittee ID 200693437 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LEO CORBETCommittee ID 44100 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LEO CORBETCommittee ID 90474 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LINDA AGUIRRECommittee ID 200492996 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LINDA AGUIRRE 2000Committee ID 200091537 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LINDA AGUIRRE 2002Committee ID 200291788 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LINDA AGUIRRE 2006Committee ID 200693281 | Candidate (Exploratory) | ||
| FRIENDS OF LINDA AGUIRRE 98Committee ID 199891290 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF LINDA AGUIRRE, 1996Committee ID 90839 | Candidate (not participating in Clean Elections) | ||
| Friends of Linda GrossCommittee ID 201800478 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF LINDA KURGANCommittee ID 91158 | Candidate (not participating in Clean Elections) | ||
| Friends of Mara BensonCommittee ID 201600337 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF MARC SPITZERCommittee ID 90760 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF MARGARET UPDIKECommittee ID 90886 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF MARGARET UPDIKECommittee ID 91254 | Candidate (not participating in Clean Elections) | ||
| Friends of Maricopa PACCommittee ID 101995 | Political Action Committee (Standing) | Not supplied | |
| Friends of Maricopa PACCommittee ID 201000788 | Political Action Committee | ||
| FRIENDS OF MARK MCFADDENCommittee ID 91260 | Candidate (not participating in Clean Elections) | ||
| Friends of Martin QuezadaCommittee ID 201000187 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF MATT BYERS 2010Committee ID 201000386 | Candidate (not participating in Clean Elections) | ||
| Friends of Michael CoskunCommittee ID 201000062 | Candidate (not participating in Clean Elections) | Not supplied | |
| FRIENDS OF MICHELLE HELMCommittee ID 200291919 | Candidate (not participating in Clean Elections) | ||
| Friends of Mike AlbertsonCommittee ID 201600382 | Candidate (Exploratory) | ||
| FRIENDS OF NANCY BUELCommittee ID 200493171 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF NANCY STEINCommittee ID 200493134 | Candidate (not participating in Clean Elections) | ||
| Friends of Natacha ChavezCommittee ID 100904 | Candidate (not participating in Clean Elections) | Not supplied | |
| FRIENDS OF OLIVIA CAJERO BEDFORDCommittee ID 200493026 | Candidate (not participating in Clean Elections) | ||
| Friends of Pat ChurchCommittee ID 201800250 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PAUL JOHNSONCommittee ID 91014 | Candidate (not participating in Clean Elections) | ||
| Friends of Penny KottermanCommittee ID 201000084 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PETE RIOSCommittee ID 199891382 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PETE RIOSCommittee ID 90033 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PETE RIOS '06Committee ID 200693470 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PETE RIOS 2002Committee ID 200292037 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PETE RIOS 2004Committee ID 200493136 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PETE RIOS COMMITTEECommittee ID 91250 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PETE RIOS OFFICE HOLDER EXPENSE ACCTCommittee ID 200602720 | Officeholder Expenses | ||
| FRIENDS OF PETER HORMELCommittee ID 200291876 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PHIL HANSONCommittee ID 200091576 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PHIL HANSONCommittee ID 200291858 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PHIL HANSON 2004Committee ID 200493003 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF PHIL LOVASCommittee ID 200693427 | Candidate (Exploratory) | ||
| Friends of Pima CollegeCommittee ID 101241 | Political Action Committee (Standing) | ||
| FRIENDS OF PIMA COLLEGECommittee ID 101706 | Political Action Committee (Standing) | Not supplied | |
| Friends of Reginald BoldingCommittee ID 100126 | Candidate (not participating in Clean Elections) | ||
| Friends of Reginald BoldingCommittee ID 201600101 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF RICHARD MIRANDACommittee ID 200693339 | Candidate (not participating in Clean Elections) | ||
| Friends of Rick MurphyCommittee ID 200693342 | Candidate (not participating in Clean Elections) | Not supplied | |
| FRIENDS OF ROB LALLEYCommittee ID 200091505 | Candidate (Exploratory) | ||
| Friends of Robert MezaCommittee ID 201800603 | Political Action Committee | ||
| FRIENDS OF ROBERTA S LIVESAYCommittee ID 200292004 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF ROBIN SCHNEIDER EXPLORATORY COMMITTEECommittee ID 199891298 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF RON GAWLITTACommittee ID 200091613 | Candidate (not participating in Clean Elections) | ||
| Friends of Ruben GallegoCommittee ID 201000331 | Candidate (not participating in Clean Elections) | ||
| Friends of Ruben GallegoCommittee ID 201400586 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF SAL DICICCIOCommittee ID 200291937 | Candidate (not participating in Clean Elections) | ||
| Friends of Sam CrumpCommittee ID 200693317 | Candidate (not participating in Clean Elections) | ||
| Friends of Scot ParksCommittee ID 201600403 | Candidate (Exploratory) | ||
| FRIENDS OF SCOTT BUNDGAARDCommittee ID 91054 | Candidate (not participating in Clean Elections) | ||
| Friends of Sharon Hendrickson, dba sharon4ld22Committee ID 101555 | Candidate (not participating in Clean Elections) | ||
| Friends of Sharon Hendrickson, dba Sharon4LD22Committee ID 101556 | Candidate (not participating in Clean Elections) | ||
| Friends of Shawn HutchinsonCommittee ID 200810003 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF SHERI VAN HORSENCommittee ID 200693455 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF SHERI VAN HORSENCommittee ID 200893598 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF SKIP RIMSZACommittee ID 200693396 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF SOCIAL WAGERINGCommittee ID 1674 | Support/Oppose (Ballot Measure) | ||
| Friends of Susan Bitter SmithCommittee ID 201600058 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF TED CARPENTERCommittee ID 200693411 | Candidate (not participating in Clean Elections) | ||
| friends of ted carpenterCommittee ID 201800560 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF TED CARPENTER 2000Committee ID 199891415 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF TED CARPENTER 2002Committee ID 200292011 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF TED CARPENTER 2004Committee ID 200493199 | Candidate (not participating in Clean Elections) | ||
| Friends of Ted Carpenter 2010Committee ID 201000387 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF TED CARPENTER CAMPAIGN 2000Committee ID 200091560 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF TED MULLENCommittee ID 2134 | Independent Expenditures | ||
| Friends of Teddy EichenauerCommittee ID 201000491 | $500 Threshold (Candidate) | ||
| Friends of Thane EichenauerCommittee ID 201000490 | $500 Threshold (Candidate) | ||
| FRIENDS OF THAYER VERSCHOORCommittee ID 200402545 | Officeholder Expenses | ||
| Friends of the TaxpayersCommittee ID 201000702 | Independent Expenditures | ||
| FRIENDS OF TOM BOONECommittee ID 200493097 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF TOM BOONECommittee ID 200693333 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF TOM BOONECommittee ID 200893623 | Candidate (participating in Clean Elections) | ||
| FRIENDS OF TOM BOONE 2002Committee ID 200291875 | Candidate (not participating in Clean Elections) | ||
| Friends of Tom MurrayCommittee ID 201200040 | Candidate (not participating in Clean Elections) | ||
| Friends of Tom MurrayCommittee ID 201200710 | $500 Threshold (Candidate) | ||
| FRIENDS OF TRACYECommittee ID 200693483 | Candidate (not participating in Clean Elections) | ||
| Friends of Victor Jett ContrerasCommittee ID 201200309 | Candidate (not participating in Clean Elections) | ||
| Friends of Victor Jett ContrerasCommittee ID 201400611 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF VIRGEL CAINCommittee ID 200493070 | Candidate (not participating in Clean Elections) | ||
| Friends of W. John WilliamsonCommittee ID 201000239 | Candidate (not participating in Clean Elections) | ||
| FRIENDS OF WALLY STRAUGHNCommittee ID 200291804 | Candidate (not participating in Clean Elections) |
