Federal finance
Compare reported moneyU.S. Senate
Republican Party
View federal finance summaryKen Paxton
Democratic Party
View federal finance summaryJames Talarico
Libertarian Party
View federal finance summaryCertified choices for every statewide contest
The Secretary of State's final certification and statewide sample ballot show 47 printed choices across 18 contests decided by every Texas voter.
The table presents the same candidates in a compact format.
| Office | Candidate or ticket | Ballot affiliation | Finance source |
|---|---|---|---|
| U.S. Senate | Ken Paxton | Republican Party | FEC record matched |
| U.S. Senate | James Talarico | Democratic Party | FEC record matched |
| U.S. Senate | Ted Brown | Libertarian Party | FEC record matched |
| Governor | Greg Abbott | Republican Party | State record matched |
| Governor | Gina Hinojosa | Democratic Party | State record matched |
| Governor | Pat Dixon | Libertarian Party | State record matched |
| Lieutenant Governor | Dan Patrick | Republican Party | State record matched |
| Lieutenant Governor | Vikki Goodwin | Democratic Party | State record matched |
| Lieutenant Governor | Anthony Cristo | Libertarian Party | State record matched |
| Lieutenant Governor | Kevin McCormick | Green Party | State record matched |
| Attorney General | Mayes Middleton | Republican Party | State record matched |
| Attorney General | Nathan Johnson | Democratic Party | State record matched |
| Attorney General | Tom Oxford | Libertarian Party | State record matched |
| Comptroller of Public Accounts | Don Huffines | Republican Party | State record matched |
| Comptroller of Public Accounts | Sarah Eckhardt | Democratic Party | State record matched |
| Comptroller of Public Accounts | V. Alonzo Echavarria-Garza | Libertarian Party | State record matched |
| Comptroller of Public Accounts | Shehla Faizi | Green Party | State record matched |
| Commissioner of the General Land Office | Dawn Buckingham | Republican Party | State record matched |
| Commissioner of the General Land Office | Benjamin Flores | Democratic Party | State record matched |
| Commissioner of the General Land Office | Neill Snider | Libertarian Party | State record matched |
| Commissioner of Agriculture | Nate Sheets | Republican Party | State record matched |
| Commissioner of Agriculture | Clayton Tucker | Democratic Party | State record matched |
| Commissioner of Agriculture | Austin R. Kelly | Libertarian Party | State record matched |
| Railroad Commissioner | Bo French | Republican Party | State record matched |
| Railroad Commissioner | Jon Rosenthal | Democratic Party | State record matched |
| Railroad Commissioner | Arthur DiBianca | Libertarian Party | State record matched |
| Chief Justice, Supreme Court | Jimmy Blacklock | Republican Party | State record matched |
| Chief Justice, Supreme Court | Maggie Ellis | Democratic Party | State record matched |
| Justice, Supreme Court, Place 2, Unexpired Term | James P. Sullivan | Republican Party | State record matched |
| Justice, Supreme Court, Place 2, Unexpired Term | Chari Kelly | Democratic Party | State record matched |
| Justice, Supreme Court, Place 7 | Kyle Hawkins | Republican Party | State record matched |
| Justice, Supreme Court, Place 7 | Kristen Hawkins | Democratic Party | State record matched |
| Justice, Supreme Court, Place 8 | Brett Busby | Republican Party | No comparable state summary |
| Justice, Supreme Court, Place 8 | Gisela D. Triana | Democratic Party | State record matched |
| Judge, Court of Criminal Appeals, Place 3 | Thomas Smith | Republican Party | State record matched |
| Judge, Court of Criminal Appeals, Place 3 | Okey Anyiam | Democratic Party | State record matched |
| Judge, Court of Criminal Appeals, Place 3 | Mark Ash | Libertarian Party | State record matched |
| Judge, Court of Criminal Appeals, Place 4 | Kevin Patrick Yeary | Republican Party | State record matched |
| Judge, Court of Criminal Appeals, Place 4 | Audra Riley | Democratic Party | State record matched |
| Judge, Court of Criminal Appeals, Place 9 | John Messinger | Republican Party | State record matched |
| Judge, Court of Criminal Appeals, Place 9 | Holly Taylor | Democratic Party | State record matched |
| Chief Justice, Fifteenth Court of Appeals | Scott Brister | Republican Party | State record matched |
| Chief Justice, Fifteenth Court of Appeals | Jerry Zimmerer | Democratic Party | State record matched |
| Justice, Fifteenth Court of Appeals, Place 2 | Scott K. Field | Republican Party | State record matched |
| Justice, Fifteenth Court of Appeals, Place 2 | Tom Baker | Democratic Party | State record matched |
| Justice, Fifteenth Court of Appeals, Place 3 | April Farris | Republican Party | State record matched |
| Justice, Fifteenth Court of Appeals, Place 3 | Marc M. Meyer | Democratic Party | State record matched |
The official certified list names 10 statewide write-in candidates: four for U.S. Senate, four for Governor, and two for Lieutenant Governor. Six district-level write-ins are excluded from this statewide guide. Write-ins are not part of the 47 printed-choice count.