State finance
Compare reported moneyGovernor and Lieutenant Governor
Republican
View state finance summaryTom Tiffany and David Varnam
Democratic
View state finance summaryPrinted choices for every statewide candidate contest
The official November 3 sample ballot shows 9 printed choices across 4 contests decided statewide.
The table presents the same candidates in a compact format.
| Office | Candidate or ticket | Ballot affiliation | Finance source |
|---|---|---|---|
| Governor and Lieutenant Governor | Tom Tiffany and David Varnam | Republican | State record matched |
| Governor and Lieutenant Governor | David Crowley and Sarah Godlewski | Democratic | State record matched |
| Attorney General | Eric Toney | Republican | State record matched |
| Attorney General | Josh Kaul | Democratic | State record matched |
| Secretary of State | Jay Schroeder | Republican | State record matched |
| Secretary of State | JoCasta Zamarripa | Democratic | State record matched |
| Secretary of State | Pete Karas | Wisconsin Green | State record matched |
| State Treasurer | John S. Leiber | Republican | State record matched |
| State Treasurer | Yee Leng Xiong | Democratic | State record matched |
The official sample ballot provides write-in lines. When a certified candidate appears on the ballot, a write-in candidate must file a campaign registration statement by noon on the Friday before the election for votes to be counted. That deadline is October 30, 2026, so zero here means no final named statewide roster was available on October 1, not that no one may file.
Open official Wisconsin candidate guidance