Official account identities, including historical records
Arizona filing-reference directory, page 16
Find official committee IDs and source filing types. Donations, spending and current activity are not established by this reference table.
Search all 8,851 filing accounts
Search names, official committee IDs and source types across every page. Dates and types remain as filed.
Enter a search term or choose a filter to search the complete directory.
8,851distinct official committee IDs
28source committee types
1,942without a supplied termination date, not proof of active status
Official source: Arizona Secretary of State. Retrieved . Agency refresh date not supplied.
Filing accounts 2,251 to 2,400
| Filer and official ID | Source committee type | Organization date | Termination date |
|---|---|---|---|
| COMMITTEE TO ELECT HARVEY SKOOGCommittee ID 199891384 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT HEGLIECommittee ID 199891430 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT HENRY THOMECommittee ID 91277 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT HERB GUENTHERCommittee ID 200292040 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT HERB GUENTHER 98Committee ID 90343 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT HERMAN SHORTYCommittee ID 90649 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT HERSCHELLA HORTONCommittee ID 91106 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT HERSCHELLA HORTON '94Committee ID 90641 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT HERSCHELLA HORTON 1998Committee ID 199891302 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Holbrook for Arizona SenateCommittee ID 100694 | Independent Expenditures (Corp/LLC/Labor Org) | ||
| COMMITTEE TO ELECT HOWARD SOBELMANCommittee ID 90971 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect HurleyCommittee ID 201800434 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT IAN HUGHCommittee ID 91017 | Candidate (not participating in Clean Elections) | ||
| committee to elect independent Leonard ClarkCommittee ID 201000227 | $500 Threshold (Candidate) | ||
| Committee to Elect Independent Leonard ClarkCommittee ID 201400476 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Independent Leonard ClarkCommittee ID 201400765 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT ISAAC SERNACommittee ID 199891433 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ISAAC SERNACommittee ID 200493083 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Itasca SmallCommittee ID 201600578 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT J C GALAVIZCommittee ID 91269 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT J T READYCommittee ID 200493126 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect J.D. "Duke" SchechterCommittee ID 200810088 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JACK A BROWNCommittee ID 200493177 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JACK A BROWNCommittee ID 91227 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JACK ADLERCommittee ID 199891407 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JACK C BRAMLETTECommittee ID 90804 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JACKIE THRASHERCommittee ID 200292006 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAIME A VASQUEZCommittee ID 90917 | Candidate (not participating in Clean Elections) | ||
| committee to elect jaime vasquezCommittee ID 201000730 | $500 Threshold (Candidate) | ||
| COMMITTEE TO ELECT JAKE FLAKECommittee ID 199891351 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAKE FLAKECommittee ID 200291840 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAKE FLAKECommittee ID 91241 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAKE FLAKE 2004Committee ID 200492092 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAKE FLAKE 2008Committee ID 200693306 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES "JIM" SEDILLO FOR DISTRICT #2 STATE REPRESENTATIVECommittee ID 200091655 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES BOURASSA FOR ST REP DIST #26Committee ID 199891428 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES HENDERSON, JR.Committee ID 200091695 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES KIMESCommittee ID 200493181 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES KISNER 1996Committee ID 91238 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES R "JIM" CARRUTHERSCommittee ID 200291773 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES R "JIM" CARRUTHERSCommittee ID 91201 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES R JASTER, THECommittee ID 200091519 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES R. "JIM" CARRUTHERSCommittee ID 200091508 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect James RoyCommittee ID 201400275 | Candidate (participating in Clean Elections) | ||
| Committee to Elect James RoyCommittee ID 201400702 | Candidate (participating in Clean Elections) | ||
| Committee to Elect James SamuelsonCommittee ID 201200659 | Candidate (Exploratory) | ||
| Committee to Elect James Samuelson to State SenateCommittee ID 201000417 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES VASQUEZCommittee ID 200091717 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES WEIERSCommittee ID 90805 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES WEIERS 96Committee ID 91146 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAMES WEIERS, THECommittee ID 90970 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JAN SMITH FLOREZ GOVERNORCommittee ID 200693367 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JANE DEE HULLCommittee ID 90978 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Janelle Wood For GovernorCommittee ID 201000073 | Candidate (Exploratory) | ||
| Committee to Elect Jason LindstromCommittee ID 201600588 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT JASON WILLIAMSCommittee ID 200693286 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Jason Williams 2010Committee ID 201000032 | Candidate (not participating in Clean Elections) | Not supplied | |
| Committee to Elect Jayme Accalia for State Senate LD15Committee ID 102162 | Candidate (not participating in Clean Elections) | Not supplied | |
| Committee to elect Jean Cheuvront McDermottCommittee ID 201200291 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT JEFF DIALCommittee ID 200292029 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JEFF DIALCommittee ID 200893565 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Jeff SchwartzCommittee ID 201400494 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Jeff SchwartzCommittee ID 201400772 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JERRY BENSONCommittee ID 90812 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JERRY HELMSTADTERCommittee ID 91028 | Candidate (not participating in Clean Elections) | ||
| Committee To Elect JERRY MICHAELS To LD 16 SENATECommittee ID 201200463 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JERRY OVERTONCommittee ID 90774 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JESSE CHANLEYCommittee ID 90882 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JESSE CHANLEYCommittee ID 91059 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JESSE GRAJEDACommittee ID 91091 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JIM BURKECommittee ID 200693500 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JIM CARRUTHERSCommittee ID 199891316 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JIM HAMILTONCommittee ID 91257 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JIM HEATHCommittee ID 90972 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JIM LEMMONCommittee ID 91016 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JIM MCCARTHYCommittee ID 90668 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JIM WILEYCommittee ID 91217 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOEL BARRCommittee ID 91222 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN A LOREDOCommittee ID 91210 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN ATKINSCommittee ID 91206 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN ATKINS 1994Committee ID 91103 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN ATKINS 1998Committee ID 199891391 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN ATKINS 2000Committee ID 200091590 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN ATKINS 2006Committee ID 200693334 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN BUTTRICKCommittee ID 199891353 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN C SCOTT ULMCommittee ID 199891375 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN C SCOTT ULMCommittee ID 90789 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN C. SCOTT ULMCommittee ID 199891412 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN DOODY STATE REPRESENTATIVE DIST 6Committee ID 200693541 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN HUGHESCommittee ID 199891436 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN HUGHES, 1996Committee ID 91237 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN KINGCommittee ID 90160 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN KNECHT TREASURERCommittee ID 200693473 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect John KriekardCommittee ID 201000293 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN L RAMOSCommittee ID 200493168 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN LOREDOCommittee ID 199891364 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN O'DONNELL TO THE STATE SENATECommittee ID 200291983 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN VERKAMPCommittee ID 199891307 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN VERKAMPCommittee ID 91139 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN VERKAMP STATE REPCommittee ID 90816 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect John WeilCommittee ID 201000501 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN WETTAWCommittee ID 90080 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOHN WILDECommittee ID 91256 | Candidate (not participating in Clean Elections) | ||
| Committee to elect John ZerbyCommittee ID 200810124 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT JON HARRISCommittee ID 200291814 | Candidate (Exploratory) | ||
| Committee to Elect Jon SalineCommittee ID 202000062 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Jonathan Bailey for AZ State HouseCommittee ID 101934 | Candidate (not participating in Clean Elections) | Not supplied | |
| Committee to Elect Jonathan Bailey for AZ State SenateCommittee ID 101935 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JORGE GARCIACommittee ID 90899 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Joseph LariosCommittee ID 200810096 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT JOSEPH MEL MELCHIONNECommittee ID 200693481 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Josh AskeyCommittee ID 100944 | Candidate (not participating in Clean Elections) | Not supplied | |
| COMMITTEE TO ELECT JUDY BURGESCommittee ID 200291946 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JUDY BURGESCommittee ID 200493033 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JULES DEMBINSKICommittee ID 90840 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT JULES DEMBINSKICommittee ID 91259 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KANANI HENDERSON, DISTRICT 18Committee ID 200893591 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Karen Fann LD1Committee ID 201000346 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KAREN S JOHNSONCommittee ID 200693266 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KAREN S JOHNSONCommittee ID 91200 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KARL KOHLHOFFCommittee ID 200693490 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KATHERINE (KAT) GALLANTCommittee ID 199891352 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KATHLEEN DUNBARCommittee ID 200091614 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KATHLEEN M HALEYCommittee ID 90800 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Katie HobbsCommittee ID 201000020 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Kelli WardCommittee ID 201200195 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Kelli WardCommittee ID 201400384 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Kelli Ward 2016Committee ID 201600185 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Kelly TownsendCommittee ID 201400239 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Kelly TownsendCommittee ID 201400691 | Candidate (participating in Clean Elections) | ||
| Committee To Elect Kelly Townsend 2016Committee ID 201600221 | Candidate (not participating in Clean Elections) | ||
| Committee To Elect Kelly Townsend for HouseCommittee ID 201800075 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN BENNETTCommittee ID 199891376 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN BENNETTCommittee ID 200091689 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN BENNETTCommittee ID 200291921 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN BENNETTCommittee ID 91249 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN CHEUVRONTCommittee ID 200291906 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Ken CheuvrontCommittee ID 201200287 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN CHEUVRONTCommittee ID 91034 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN CHEUVRONT - '96Committee ID 91114 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN HALLOCKCommittee ID 199891457 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN PARKCommittee ID 200493119 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEN ROSEVEARCommittee ID 200693484 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEVIN BERTRAMCommittee ID 91124 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEVIN CLAYBORNCommittee ID 200493231 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEVIN GANEMCommittee ID 91041 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEVIN GIBBONSCommittee ID 200810087 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT KEVIN SPIDELCommittee ID 200493035 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Kim DrogoszCommittee ID 102145 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Kim OwensCommittee ID 100009 | Candidate (not participating in Clean Elections) | Not supplied |
