Official account identities, including historical records
Arizona filing-reference directory, page 18
Find official committee IDs and source filing types. Donations, spending and current activity are not established by this reference table.
Search all 8,851 filing accounts
Search names, official committee IDs and source types across every page. Dates and types remain as filed.
Enter a search term or choose a filter to search the complete directory.
8,851distinct official committee IDs
28source committee types
1,942without a supplied termination date, not proof of active status
Official source: Arizona Secretary of State. Retrieved . Agency refresh date not supplied.
Filing accounts 2,551 to 2,700
| Filer and official ID | Source committee type | Organization date | Termination date |
|---|---|---|---|
| Committee to Elect Ray KounsCommittee ID 201600326 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RAY OCHOA STATE MINE INSPECTORCommittee ID 200693414 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RAY VILLACommittee ID 199891401 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT REED WEBBERCommittee ID 200291820 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Reginald Bolding for House 2012Committee ID 201200298 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Rep. Tom ChabinCommittee ID 200810071 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT REX VESEY REP DIST #28Committee ID 91044 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICH CRANDALLCommittee ID 200693525 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICH CRANDALLCommittee ID 200893636 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICHARD BISTANYCommittee ID 90631 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICHARD ESTRADACommittee ID 90847 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICHARD MIRANDACommittee ID 199891405 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICHARD MIRANDACommittee ID 200291809 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICHARD PACKARDCommittee ID 200493173 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICHARD WENZELCommittee ID 200091566 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICHIE NEZCommittee ID 90671 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RICK TOMPKINSCommittee ID 91010 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT (BOB) MOTTACommittee ID 91132 | Candidate (not participating in Clean Elections) | ||
| Committee to elect Robert A. LettieriCommittee ID 201600489 | $500 Threshold (Candidate) | ||
| COMMITTEE TO ELECT ROBERT BLENDUCommittee ID 200091506 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT BLENDUCommittee ID 200291829 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT BLENDUCommittee ID 200291914 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT BLENDUCommittee ID 200693358 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT BLENDUCommittee ID 90704 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT BLENDU 2004Committee ID 200493056 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Robert Blendu HouseCommittee ID 200810046 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT BURNS STATE REPRESENTATIVECommittee ID 90402 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT DITCHEY 2002Committee ID 200292015 | Candidate (not participating in Clean Elections) | ||
| Committee to elect Robert J ThorpeCommittee ID 201600045 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Robert J. ThorpeCommittee ID 201200482 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Robert J. ThorpeCommittee ID 201400204 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Robert J. ThorpeCommittee ID 201400459 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT LALLEY/LALLEY FOR STATE SENATECommittee ID 199891313 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT MARTINCommittee ID 200291890 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Robert MezaCommittee ID 100672 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT MEZACommittee ID 200291967 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Robert MezaCommittee ID 202000019 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT MEZA (2006)Committee ID 200693259 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT MEZA 2004Committee ID 200493067 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT MEZA 2008Committee ID 200893550 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Robert WeberCommittee ID 201800614 | Independent Expenditures (Corp/LLC/Labor Org) | ||
| Committee to Elect Robert Weber, MBACommittee ID 200810122 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERT ZAMORACommittee ID 200291959 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERTA JOAN JENSENCommittee ID 200091630 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBERTA L VOSSCommittee ID 91148 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROBIN BARKERCommittee ID 90842 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROD RICH SUPT OF PUBLIC INSTRUCTIONCommittee ID 200291771 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Rodney Moffett to HouseCommittee ID 201800121 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROGER C CONDRACommittee ID 200693504 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROGER RUDMANCommittee ID 90920 | Candidate (not participating in Clean Elections) | ||
| Committee to elect Roger WilliamsCommittee ID 201600400 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RON A HENRYCommittee ID 200291888 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Ron CavanaughCommittee ID 201000537 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RON GOULDCommittee ID 200493128 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RON GOULDCommittee ID 200693272 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Ron Gould (Exploratory)Committee ID 201200091 | Candidate (Exploratory) | ||
| COMMITTEE TO ELECT RON VANDER ARKCommittee ID 90602 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT ROSS FOR HOUSE DISTRICT 27Committee ID 90582 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Royers 2010Committee ID 201000403 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT RUSS JONESCommittee ID 200493232 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RUSS JONESCommittee ID 200693487 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RUSSELL PEARCECommittee ID 200091638 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RUTH MOYERMANCommittee ID 90779 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RUTH SOLOMON (1994)Committee ID 91009 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RUTH SOLOMON 1996Committee ID 91109 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RUTH SOLOMON 1998Committee ID 91282 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RUTH SOLOMON 2000Committee ID 200091579 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT RYAN W JENKINSCommittee ID 200291902 | Candidate (not participating in Clean Elections) | ||
| Committee To Elect Sabbagh For Arizona TreasurerCommittee ID 201800231 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SAM LOPEZCommittee ID 90865 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SAM LOPEZCommittee ID 91055 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Sam MedranoCommittee ID 201400303 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Sam MedranoCommittee ID 201400706 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Sam MedranoCommittee ID 201600393 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Sam Scarmardo to State SenateCommittee ID 201200137 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SANDRA MALONECommittee ID 91075 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SANDY REAGAN TO SENATE '96Committee ID 91207 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SCHNEIDER TO HOUSE OF REP LD16Committee ID 91134 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Scott GloverCommittee ID 201400535 | Candidate (participating in Clean Elections) | ||
| Committee to Elect Scott GloverCommittee ID 201400796 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT SCOTT KIRTLEYCommittee ID 91176 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Scott PodeynCommittee ID 101011 | Candidate (not participating in Clean Elections) | Not supplied | |
| COMMITTEE TO ELECT SENATOR JONES OSBORNCommittee ID 90618 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SETH APFELCommittee ID 200493110 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SHARON COLLINSCommittee ID 91168 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SHARON HENDERSON-JONESCommittee ID 199891419 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Sheri Van Horsen House LD21Committee ID 201200510 | Candidate (participating in Clean Elections) | ||
| Committee to elect Sheri Van Horsen Senate LD9Committee ID 201000362 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT STAN BARNESCommittee ID 90356 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT STAN FURMANCommittee ID 199891327 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Stefin HehmanCommittee ID 201200371 | $500 Threshold (Candidate) | ||
| COMMITTEE TO ELECT STEPHANIE RIMMER 2006Committee ID 200693374 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Stephen KridlerCommittee ID 201800325 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT STEVE BERMANCommittee ID 91057 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Steve CourtCommittee ID 200810090 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT STEVE HUFFMANCommittee ID 91118 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Steven C BegayCommittee ID 201600501 | Candidate (not participating in Clean Elections) | Not supplied | |
| COMMITTEE TO ELECT STEVEN DARDENCommittee ID 90480 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT STUART TURNANSKYCommittee ID 200493140 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT STUART WATKINSCommittee ID 200291938 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SUE GRACE - 96Committee ID 44596 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SUE LYNCHCommittee ID 90780 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SUSAN SYFERTCommittee ID 201400271 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SUSAN SYFERTCommittee ID 201400700 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Suzanne EasterCommittee ID 201400377 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Suzanne EasterCommittee ID 201400731 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SYLVIA ALLENCommittee ID 200493212 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SYLVIA ALLENCommittee ID 200893615 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Sylvia AllenCommittee ID 201400940 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Sylvia AllenCommittee ID 201400942 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Sylvia Allen 2016Committee ID 201600173 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT SYLVIA LAUGHTERCommittee ID 199891465 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Sylvia T Allen 2010Committee ID 201000208 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT T O BEACHCommittee ID 91184 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TAJUDEEN "TAJ" OLADIRAN AS ATTORNEY GENERALCommittee ID 201000348 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TAMMIE PURSLEYCommittee ID 200693512 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TED MURPHREECommittee ID 200292054 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TERRY ZAJAC STATE REPT DIST 26Committee ID 91062 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT THAYER VERSCHOORCommittee ID 200291960 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT THAYER VERSCHOORCommittee ID 90765 | Candidate (not participating in Clean Elections) | ||
| Committee to elect Thom HowellCommittee ID 201000409 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT THOMAS B DANIELCommittee ID 90869 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TIM MOULTONCommittee ID 200493215 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TIMOTHY A DICKSON STATE REP #19Committee ID 90799 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TIMOTHY DUFF WEBBCommittee ID 91167 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Tom Chabin 2012Committee ID 201200301 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT TOM HORNECommittee ID 199891305 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TOM HORNECommittee ID 200291798 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TOM HORNECommittee ID 91203 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TOM KENNEDYCommittee ID 199891414 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TOM SMITHCommittee ID 200091572 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TOM SMITHCommittee ID 200091615 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TOM SMITHCommittee ID 90756 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TONY HELM, THECommittee ID 200091634 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TRENT FRANKSCommittee ID 90458 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT TRISH GROECommittee ID 200493210 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Troy FosterCommittee ID 200810017 | Candidate (participating in Clean Elections) | ||
| COMMITTEE TO ELECT TYRONE CHU '96Committee ID 91107 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT VALENTINO HERNANDEZCommittee ID 200493162 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT VAN BURENCommittee ID 90867 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT VIC LARGESSECommittee ID 91191 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Victoria SteeleCommittee ID 201200238 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Victoria SteeleCommittee ID 201400292 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Victoria Steele 2016Committee ID 201600186 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Vincent Beck-JonesCommittee ID 101668 | Candidate (not participating in Clean Elections) | Not supplied | |
| COMMITTEE TO ELECT VIRGINIA CLASEMANCommittee ID 90863 | Candidate (not participating in Clean Elections) | ||
| Committee to Elect Walt BlackmanCommittee ID 201800417 | Candidate (not participating in Clean Elections) | Not supplied | |
| COMMITTEE TO ELECT WALTER PHELPSCommittee ID 200292035 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT WES EDMONDS TO LD1Committee ID 200693410 | Candidate (not participating in Clean Elections) | ||
| COMMITTEE TO ELECT WES EDMONDS TO LEGISLATURECommittee ID 200493164 | Candidate (not participating in Clean Elections) |
