Federal races | FEC data, separately sourced
Four U.S. House districts on Nevada's ballot
The Nevada Secretary of State campaign finance export does not include complete federal candidate filings. County general-election lists checked September 24 contain 14 candidate names across four districts; 9 had an independently checked Federal Election Commission 2025 and 2026 financial summary through June 30. A missing summary is unknown, not $0. Your address determines your district.
Trace outside public records with document and identity checks before drawing a connection.
U.S. House District 1
Open FEC district dataBallot names from dated county general-election listing; check your address and latest county ballot.
| Ballot name | 2025 and 2026 contributions | Of which: other committees | Loans received | FEC source |
|---|---|---|---|---|
| Dina Titus DEM | $1,436,601.22 Reported contributions, January 1, 2025 through June 30, 2026 | $762,050.00 other committees, included above | $0.00 | FEC candidate profile |
| Carrie Ann Buck REP | $1,471,610.16 Reported contributions, January 1, 2025 through June 30, 2026 | $138,100.00 other committees, included above | $0.00 | FEC candidate profile |
| Afzal "Bobby" Khan NPP | $82,407.30 Reported contributions, April 1, 2025 through June 30, 2026 | $0.00 other committees, included above | $3,466.00 | FEC candidate profile |
| Steven "Chap" St John NPP | Not verified No checked 2025 and 2026 FEC summary in this snapshot | Unknown | Unknown | FEC district search |
U.S. House District 2
Open FEC district dataBallot names from dated county general-election listing; check your address and latest county ballot.
| Ballot name | 2025 and 2026 contributions | Of which: other committees | Loans received | FEC source |
|---|---|---|---|---|
| Teresa F. Benitez-Thompson DEM | $237,086.52 Reported contributions, February 17, 2026 through June 30, 2026 | $23,100.00 other committees, included above | $20,000.00 | FEC candidate profile |
| David Flippo REP | $616,999.51 Reported contributions, January 1, 2025 through June 30, 2026 | $66,500.00 other committees, included above | $1,645,000.00 | FEC candidate profile |
| Lynn Chapman IAP | Not verified No checked 2025 and 2026 FEC summary in this snapshot | Unknown | Unknown | FEC candidate profile |
U.S. House District 3
Open FEC district dataBallot names from dated county general-election listing; check your address and latest county ballot.
| Ballot name | 2025 and 2026 contributions | Of which: other committees | Loans received | FEC source |
|---|---|---|---|---|
| Susie Lee DEM | $4,157,564.27 Reported contributions, January 1, 2025 through June 30, 2026 | $1,301,425.00 other committees, included above | $0.00 | FEC candidate profile |
| Marty O'Donnell REP | $641,166.46 Reported contributions, January 1, 2025 through June 30, 2026 | $271,905.38 other committees, included above | $3,000,000.00 | FEC candidate profile |
| Jon Kamerath IAP | Not verified No checked 2025 and 2026 FEC summary in this snapshot | Unknown | Unknown | FEC district search |
U.S. House District 4
Open FEC district dataBallot names from dated county general-election listing; check your address and latest county ballot.
| Ballot name | 2025 and 2026 contributions | Of which: other committees | Loans received | FEC source |
|---|---|---|---|---|
| Steven A. Horsford DEM | $3,125,110.26 Reported contributions, January 1, 2025 through June 30, 2026 | $1,782,759.15 other committees, included above | $0.00 | FEC candidate profile |
| Cody K. Whipple REP | $584,585.46 Reported contributions, April 1, 2025 through June 30, 2026 | $7,000.00 other committees, included above | $300,000.00 | FEC candidate profile |
| Russell Best IAP | Not verified No checked 2025 and 2026 FEC summary in this snapshot | Unknown | Unknown | FEC candidate profile |
| William Johnson NPP | Not verified No checked 2025 and 2026 FEC summary in this snapshot | Unknown | Unknown | FEC district search |
